IRA Rates
IRA Shares
Effective Date: 08/01/2020
Minimum Balance Required | Dividend Rate | APY1 |
---|---|---|
<$0 - $999.99 | 0.05% | 0.05% |
$1,000 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.15% | 0.15% |
$150,000 - $199,999.99 | 0.15% | 0.15% |
$200,000 - $249,999.99 | 0.15% | 0.15% |
$250,000 - $499,999.99 | 0.15% | 0.15% |
$500,000 & Over | 0.15% | 0.15% |
1APY = Annual Percentage Yield. Rates are accurate as of 08/01/2020 and are subject to change without notice. You must maintain the minimum daily balance in your account each day to obtain the disclosed Annual Percentage Yield. Rates for variable rate accounts are subject to change after the account has been opened. |
IRA Money Market
Effective Date: 08/18/2020
Minimum Balance Required | Dividend Rate | APY1 |
---|---|---|
$0 - $999.99 | 0.000% | 0.00% |
$1,000 - $9,999.99 | 0.100% | 0.10% |
$10,000 - 24,999.99 | 0.100% | 0.10% |
$25,000- $49,999.99 | 0.150% | 0.15% |
$50,000 - $99,999.99 | 0.150% | 0.15% |
$100,000 - $149,999.99 | 0.200% | 0.20% |
$150,000 - $199,999.99 | 0.250% | 0.25% |
$200,000 - $249,999.99 | 0.250% | 0.25% |
$250,000 - $499,999.99 | 0.300% | 0.30% |
$500,000 & Over | 0.300% | 0.30% |
1APY = Annual Percentage Yield. Rates are accurate as of 08/18/2020 and are subject to change without notice. You must maintain the minimum daily balance in your account each day to obtain the disclosed Annual Percentage Yield. Rates for variable rate accounts are subject to change after the account has been opened. |
IRA Share Certificates
Effective Date: 02/21/2024
IRA Share Certificate Term | Dividend Rate | APY1 |
---|---|---|
6-Month | 4.650% | 4.75% |
12-Month | 4.602% | 4.70% |
24-Month | 3.928% | 4.00% |
36-Month | 3.784% | 3.85% |
48-Month | 3.057% | 3.10% |